CATEGORY | MEAL PLAN | OCCUPANCY | TARIFF | TAX | AMOUNT | PER PAX |
---|---|---|---|---|---|---|
Premium | Single | 2650 | 318 | 2968 | (1) 2968 | |
Double | 3500 | 420 | 3920 | (2) 3920 | ||
Extra Person | 1100 | 123 | 1232 | (3) 5152 | ||
Extra Child | 0 | (4) 6384 | ||||
With Breakfast | Single | 2900 | 348 | 3248 | (1) 3248 | |
Double | 3750 | 450 | 4200 | (2) 4200 | ||
Extra Person | 1300 | 156 | 1456 | (3) 5656 | ||
Extra Child | 0 | |||||
Premium Plus | Single | 2900 | 348 | 3248 | ||
Double | 3500 | 420 | 3920 | |||
Extra Person | 1200 | 144 | 1344 | |||
Extra Child | 0 | |||||
With Breakfast | Single | 3200 | 384 | 3584 | ||
Double | 3900 | 468 | 4368 | |||
Extra Person | 1400 | 168 | 1568 | |||
Extra Child | 0 | |||||
Master suite | Single | 4200 | 504 | 4704 | ||
Double | 5000 | 600 | 5600 | |||
Extra Person | 0 | 0 | ||||
Extra Child | 0 | 0 | ||||
With Breakfast | Single | 4600 | 552 | 5152 | ||
Double | 5600 | 672 | 6272 | |||
Extra Person | 0 | 0 | ||||
Extra Child | 0 | 0 |
Book direct with and avail 10% discounts